Reagents
The portfolio includes L-glutamine, HEPES buffer and further media supplements, penicillin-streptomycin and additional antibiotics and antifungals, Trypsin/EDTA and Accutase for cell detachment, attachment factors, BSA and HSA, antibodies, Pancoll separating solutions for cell isolation from biological material, serum replacements and cryopreservation media. Applications include cell culture, buffer preparation, cell isolation, cryopreservation, cell and gene therapy and vaccine production. Selected reagents are available as GMP grade in addition to RUO quality.
Key Facts
- Amino acids, vitamins and cell culture additives
- Balanced salt and buffered solutions
- Antibiotic and antifungal solutions
- Cell detachment and dissociation reagents
- Pancoll separating solutions for cell isolation
- High-purity albumin solutions, BSA and HSA
- RUO and GMP grades for selected reagents
Each product is manufactured and tested under strict quality controls to ensure performance, sterility and consistency.
Reagents
Reagents / Amino Acids / Cell Culture Additives
| ARTICLE | SIZE | ARTICLE NO. | DETAIL |
|---|---|---|---|
| HAT Supplement (50x) | 100 ml | P07-02100 | Coming soon |
| HT Supplement (50x) | 100 ml | P07-01100 | Coming soon |
| HEPES Buffer 1 M | 100 ml | P05-01100 | Coming soon |
| 500 ml | P05-01500 | ||
| Sodium Bicarbonate 7.5 % Solution | 100 ml | P04-44100 | Coming soon |
| Sodium Pyruvate 100 mM | 100 ml | P04-43100 | Coming soon |
| ITS Solution I (100x) | 5 ml | P07-03100 | Coming soon |
| 10 ml | P07-03110 | ||
| ITS Solution II (100x) | 5 ml | P07-03200 | Coming soon |
| 10 ml | P07-03210 | ||
| ITS Solution IV (100x) | 5 ml | P07-03400 | Coming soon |
| 10 ml | P07-03410 | ||
| Insulin, human recombinant 10 mg/ml | 10 ml | P07-04300 | Coming soon |
| Pluronic F-68 10 % | 100 ml | P08-02100 | Coming soon |
| Sodium Chloride Solution 0.9 % | 500 ml | P05-39500 | Coming soon |
| L-Glutamine 200 mM | 50 ml | P04-80050 | Coming soon |
| 100 ml | P04-80100 | ||
| Stable Glutamine 200 mM (100x) | 50 ml | P04-82050 | Coming soon |
| 100 ml | P04-82100 | ||
| Gelatine Solution 0.1 % in DPBS | 500 ml | P06-20410 | Coming soon |
| Gelatine Solution 2 % in DPBS, w/o Ca & Mg | 100 ml | P06-25200 | Coming soon |
| MEM Amino Acids Solution (50x) w/o L-Glutamine | 100 ml | P08-30100 | Coming soon |
| MEM Amino Acids Solution (50x) with L-Glutamine | 100 ml | P08-31100 | Coming soon |
| MEM NEAA (100x) | 100 ml | P08-32100 | Coming soon |
Balanced Salt / Buffered Solutions
| ARTICLE | SIZE | ARTICLE NO. | DETAIL |
|---|---|---|---|
| DPBS, w/o: Ca and Mg | 500 ml | P04-36500 | Coming soon |
| 1,000 ml | P04-361000 | ||
| 2.5 L canister | P04-362500 | ||
| DPBS (10x) w/o: Ca & Mg | 500 ml | P04-53500 | Coming soon |
| DPBS, w/o: Ca & Mg, NON-STERILE | 10 L canister | P04-360000 | Coming soon |
| DPBS, w: Ca & Mg | 500 ml | P04-35500 | Coming soon |
| DPBS (10x) w: Ca & Mg | 500 ml | P04-37500 | Coming soon |
| EBSS, w: Ca and Mg, w/o: NaHCO3 | 500 ml | P04-30500 | Coming soon |
| EBSS, w/o: Ca and Mg, w: 2.2 g/L NaHCO3 | 500 ml | P04-31500 | Coming soon |
| HBSS, w: Ca and Mg, w: 0.35 g/L NaHCO3 | 500 ml | P04-32500 | Coming soon |
| HBSS, w/o: Phenol red, w: Ca and Mg, w: 0.35 g/L NaHCO3 | 500 ml | P04-32505 | Coming soon |
| HBSS, w/o: Ca and Mg, w: 0.35 g/L NaHCO3, w: Phenol red | 500 ml | P04-33500 | Coming soon |
| HBSS, w/o: Ca and Mg, w/o: Phenol red, w: 0.35 g/L NaHCO3 | 500 ml | P04-34500 | Coming soon |
| HBSS, (10x) w/o: Ca and Mg, w/o: Phenol red, w/o: NaHCO3 | 500 ml | P04-50505 | Coming soon |
| GBSS W: 2.27 g/L NaHCO3 | 500 ml | P04-48500 | Coming soon |
| Erythrocyte Lysis Buffer | 100 ml | P10-90100 | Coming soon |
Antibiotics / Antifungal Solutions
| ARTICLE | SIZE | ARTICLE NO. | DETAIL |
|---|---|---|---|
| Amphotericin B, 250 µg/ml | 50 ml | P06-01050 | Coming soon |
| 100 ml | P06-01100 | ||
| Gentamicin Sulfate, 10 mg/ml | 50 ml | P06-03050 | Coming soon |
| 100 ml | P06-03100 | ||
| Gentamicin, 50 mg/ml | 100 ml | P06-13100 | Coming soon |
| Kanamycin Sulfate, 5 mg/ml | 50 ml | P06-04050 | Coming soon |
| 100 ml | P06-04100 | ||
| Kanamycin Sulfate, 50 mg/ml | 100 ml | P06-15100 | Coming soon |
| Penicillin / Streptomycin, 10,000 U/ml + 10 mg/ml | 50 ml | P06-07050 | Coming soon |
| 100 ml | P06-07100 | ||
| 25 x 5 ml | P06-07025 | ||
| Pen/Strep/Amphotericin B Mix | 50 ml | P06-07350 | Coming soon |
| 100 ml | P06-07300 | ||
| Mycorase 50x Solution for Mycoplasma Removal | 100 ml | P06-02100 | Coming soon |
| Paneticin G 418, 50 mg/ml | 20 ml | P06-16220 | Coming soon |
Cell Detachment / Dissociation Reagents
| ARTICLE | SIZE | ARTICLE NO. | DETAIL |
|---|---|---|---|
| Accutase Cell Detachment Solution, 0.5 mM EDTA | 100 ml | P10-21100 | Coming soon |
| 500 ml | P10-21500 | ||
| EDTA 1 % in DPBS, w/o Ca & Mg | 100 ml | P10-026100 | Coming soon |
| Dispase II Neutral Protease, Grade II | 100 ml | P10-032100 | Coming soon |
| Trypsin 0.25 % / EDTA 0.02 % in DPBS w/o Ca & Mg, with Phenol red | 100 ml | P10-019100 | Coming soon |
| Trypsin 0.25 % / EDTA 0.02 % in DPBS, w/o Ca & Mg | 100 ml | P10-020100 | Coming soon |
| Trypsin 0.25 % in DPBS, w/o Ca & Mg | 100 ml | P10-021100 | Coming soon |
| (10x) Trypsin 0.5 % / EDTA 0.2 % in DPBS, w/o Ca & Mg | 100 ml | P10-024100 | Coming soon |
| Trypsin 0.05 % / EDTA 0,1 % in DPBS, w/o: Ca and Mg | 100 ml | P10-027100 | Coming soon |
| Trypsin 0.25 % / 1 mM EDTA 4 Na in DPBS, w/o: Ca and Mg | 100 ml | P10-028100 | Coming soon |
| Trypsin 0.25 % / 1 mM EDTA 4 Na in HBSS, w/o: Ca and Mg, with Phenol red | 100 ml | P10-029100 | Coming soon |
| Trypsin / EDTA 0.05 % / 0.02 % in DPBS, with Phenol red | 100 ml | P10-0231SP | Coming soon |
| Trypsin 0.05 % / EDTA 4 Na 0.02 % in HBSS, with Phenol red | 100 ml | P10-040100 | Coming soon |
Pancoll Separating Solutions
| ARTICLE | SIZE | ARTICLE NO. | DETAIL |
|---|---|---|---|
| Pancoll human, density 1.077 g/ml | 100 ml | P04-60100 | Coming soon |
| 500 ml | P04-60500 | ||
| 1,000 ml | P04-601000 | ||
| Pancoll human for granulocytes, density 1.119 g/ml | 100 ml | P04-60110 | Coming soon |
| 500 ml | P04-60150 | ||
| Pancoll mouse, density 1.086 g/ml | 500 ml | P04-64500 | Coming soon |
| Pancoll animal, density 1.077 g/ml | 500 ml | P04-63500 | Coming soon |
| Pancoll rat, density 1.091 g/ml | 500 ml | P04-65500 | Coming soon |
| Pancoll platelets, density 1.063 g/ml | 500 ml | P04-67500 | Coming soon |
| Pancoll monocytes, density 1.068 g/ml | 500 ml | P04-68500 | Coming soon |
| Pancoll human (high density) | 500 ml | P04-69600 | Coming soon |
| Pancoll human Multi Pack | 25 x 50 ml | P04-60125 | Coming soon |
High-Purity Albumin Solutions
| ARTICLE | SIZE | ARTICLE NO. | DETAIL |
|---|---|---|---|
| Bovine Serum Albumin (BSA), 30 % low salt, with azide | 100 ml | P06-138110 | Coming soon |
| 500 ml | P06-138150 | ||
| Bovine Serum Albumin (BSA), 30 % low salt, preservative- and protease-free | 100 ml | P06-138410 | Coming soon |
| 500 ml | P06-138450 | ||
| Human Serum Albumin (HSA), 20 % premium grade | 100 ml | P06-27100 | Coming soon |
| 500 ml | P06-27500 |
QUESTIONS
Frequently asked questions
Which reagents does PAN-Biotech offer?
PAN-Biotech offers amino acids and cell culture additives, balanced salt and buffered solutions, antibiotic and antifungal solutions, cell dissociation reagents, Pancoll separating solutions and high-purity albumin solutions.
Which PAN-Biotech reagents are available as GMP grade?
GMP grade reagents include Trypsin/EDTA, L-Glutamine, HEPES Buffer, Penicillin-Streptomycin and the serum replacements Panexin CD and Panexin basic.
What is Pancoll?
Pancoll is the PAN-Biotech range of separating solutions used to isolate cells from biological material such as whole blood.
Which reagents does PAN-Biotech offer for cell detachment?
PAN-Biotech offers Trypsin/EDTA and Accutase for gentle cell detachment and dissociation.
Does PAN-Biotech offer serum replacements?
Yes. Panexin CD and Panexin basic are serum replacements available in RUO and GMP grade.

