High-Quality Media for Cell Culture
The choice of media is essential for maintaining a healthy and stable cell culture and thus determines the accuracy, reproducibility and relevance of cell culture applications. Our wide range of high-performance cell culture media meets the highest standards and are manufactured in our state-of-the-art facilities in Germany.
Classic Media
Classic media have a long tradition in cell culture and are well suited for growth and maintenance of a wide range of cell lines.
Select from a broad variety of standardized and high-performance media, based on the original formulations. These include: DMEM (Dulbecco’s Modified Eagle Medium), RPMI 1640 (Roswell Park Memorial Institute), Ham’s F12 Medium and a variety of other media.
Classic Media
Classic media have a long tradition in cell culture and are well suited for growth and maintenance of a wide range of cell lines.
Select from a broad variety of standardized and high-performance media, based on the original formulations. These include: DMEM (Dulbecco’s Modified Eagle Medium), RPMI 1640 (Roswell Park Memorial Institute), Ham’s F12 Medium and a variety of other media.
Cell Specific Media
Specialized cell culture systems often require optimized media formulations, tailored to the individual needs of specific cells and their field of application. Our portfolio of cell-specific media meets these challenges. The highly optimized formulations provide enhanced cell growth of specific cell types and allow better control over culture processes. These optimized media formulations for specific cell lines include media for the cultivation and expansion of stem cells, fibroblasts, lymphocytes, hybridoma and many more cell lines.

Cell Specific Media
Specialized cell culture systems often require optimized media formulations, tailored to the individual needs of specific cells and their field of application. Our portfolio of cell-specific media meets these challenges. The highly optimized formulations provide enhanced cell growth of specific cell types and allow better control over culture processes. These optimized media formulations for specific cell lines include media for the cultivation and expansion of stem cells, fibroblasts, lymphocytes, hybridoma and many more cell lines.

Insect Cell Media
Insect cell cultures are widely used for heterologous gene expression, e.g. for the production of recombinant therapeutic proteins or vaccines. Insect cells express recombinant proteins in large quantities and perform complex post-translational modifications. These characteristics render them an important biotechnological tool, either for basic research or large-scale industrial productions. PAN Biotech’s insect cell media are designed exactly for the individual needs of insect cells, ensuring optimized growth and high protein yields. In our portfolio you will find classic insect cell media such as Grace’s Insect Medium or Schneider’s Drosophila Medium, which are based on the published original formulations. Furthermore, we offer our self-developed Spodopan, a serum- and protein-free insect cell medium for optimized growth of insect cells like Sf9 and Sf21 (Spodoptera frugiperda) in suspension.
Insect Cell Media
Insect cell cultures are widely used for heterologous gene expression, e.g. for the production of recombinant therapeutic proteins or vaccines. Insect cells express recombinant proteins in large quantities and perform complex post-translational modifications. These characteristics render them an important biotechnological tool, either for basic research or large-scale industrial productions. PAN Biotech’s insect cell media are designed exactly for individual the needs of insect cells, ensuring optimized growth and high protein yields. In our portfolio you will find classic insect cell media such as Grace’s Insect Medium or Schneider’s Drosophila Medium, which are based on the published original formulations. Furthermore, we offer our self-developed Spodopan, a serum- and protein-free insect cell medium for optimized growth of insect cells like Sf9 and Sf21 (Spodoptera frugiperda) in suspension.
| AMNIOTIC FLUID / CVS | SIZE | PRODUCT NO. | DETAIL |
|---|---|---|---|
| AMNIOPAN | 500 ml | P04-70500 | Coming soon |
| STEM CELLS: SERUM-FREE MEDIA FOR MCSs | SIZE | PRODUCT NO. | DETAIL |
|---|---|---|---|
| POWERSTEM MSC 1 KIT | 500 ml | P04-77355K | Details |
| MESENPAN KIT | 500 ml | P08-50400K | Coming soon |
| STEM CELLS: EMBRYONIC STEM CELLS (ESCs) | |||
| STEMPAN DMEMMinimum order quantity: 20 pieces | 500 ml | P08-50500 | Coming soon |
| STEMPAN E14 GMEMMinimum order quantity: 20 pieces | 500 ml | P08-50600 | Coming soon |
| LYMPHOID CELLS / MYELOID CELLS | SIZE | PRODUCT NO. | DETAIL |
|---|---|---|---|
| MARROWPAN | 500 ml | P04-70250 | Coming soon |
| LYMPHOID CELLS | |||
| WITH PHA (PHYTOHEMAGGLUTININ)PANSERIN 701 | 500 ml | P04-710701 | Coming soon |
| WITHOUT PHAPANSERIN 413 | 500 ml | P04-71413 | Coming soon |
| CHEMICALLY-DEFINED MEDIAPANCELL T KIT | 500 ml | P04-710414K | Coming soon |
| FOR CYTOGENETIC INVESTIGATIONSPANSERIN 411S | 500 ml | P04-7411S1 | Coming soon |
| SERUM-CONTAINING MEDIALYMPHOPANMinimum order quantity: 20 pieces | 100 ml | P04-70700 | Coming soon |
| PANTUM L24 | 500 ml | P04-00024 | Coming soon |
| MYELOID CELLS | |||
| ERYTHROPLUS KIT | 500 ml | P04-20251K | Coming soon |
| HEK CELLS | SIZE | PRODUCT NO. | DETAIL |
|---|---|---|---|
| ADHERENT HEK CELLSPANSERIN 293 A | 500 ml | P04-710608 | Details |
| NON-ADHERENT HEK CELLSPANSERIN 293 S | 500 ml | P04-710609 | Coming soon |
| ENDOTHELIAL CELLS | SIZE | PRODUCT NO. | DETAIL |
|---|---|---|---|
| SERUM-FREE ENDOTHELIAL MEDIAENDOPAN 300 SL KIT | 500 ml | P04-0065K | Coming soon |
| MICROVASCULAR ENDOTHELIAL CELLSENDOPAN MV KIT | 500 ml | P04-0020K | Coming soon |
| SERUM-REDUCEDENDOPAN 3 COMPLETE MEDIUM KIT | 500 ml | P04-0010K | Coming soon |
| PROGENITOR ENDOTHELIAL CELLSENDOPAN PRO | 500 ml | P04-00700 | Coming soon |
| KERATINOCYTES | SIZE | PRODUCT NO. | DETAIL |
|---|---|---|---|
| PANSERIN 801 KIT | 500 ml | P04-710801K | Coming soon |
| PANSERIN 802 KIT | 500 ml | P04-710802K | Coming soon |
| FIBROBLASTS | SIZE | PRODUCT NO. | DETAIL |
|---|---|---|---|
| EMEM FIBROBLAST | 500 ml | P04-08049 | Coming soon |
| MDCK CELLS | SIZE | PRODUCT NO. | DETAIL |
|---|---|---|---|
| SERUM FREE MEDIUM FOR MDCK | 500 ml | P04-71105 | Coming soon |
| VERO CELLS | SIZE | PRODUCT NO. | DETAIL |
|---|---|---|---|
| PANSERIN PRO VERO | 500 ml | P04-710613 | Coming soon |
| CHO CELLS | SIZE | PRODUCT NO. | DETAIL |
|---|---|---|---|
| PANCELL CHO-K1 KIT | 500 ml | P04-71101K | Coming soon |
| PANCELL CHO-KIT | 500 ml | P04-71102K | Details |
| HYBRIDOMA / MYELOMA CELLS | SIZE | PRODUCT NO. | DETAIL |
|---|---|---|---|
| PROTEIN-CONTAINING MEDIA | |||
| PANSERIN 413 | 500 ml | P04-71413 | Coming soon |
| PROTEIN-FREE MEDIA | |||
| CHOLESTEROL-FREEHYBRIDBOOST | 500 ml | P04-995905 | Details |
| CHOLESTEROL-FREEISF-1 | 1,000 ml | P04-995968 | Details |
| CHOLESTEROL-CONTAININGPANSERIN H8000Minimum order quantity: 20 pieces | 500 ml | P04-718000 | Coming soon |
| NEURONS | SIZE | PRODUCT NO. | DETAIL |
|---|---|---|---|
| NEUROPAN | 500 ml | P04-00900 | Coming soon |
| NEUROPAN SUPPLEMENT | VARIOUS | – | Coming soon |
| ALLROUND MEDIA | SIZE | PRODUCT NO. | DETAIL |
|---|---|---|---|
| PANSERIN 401 | 500 ml | P04-710401 | Coming soon |
| PANSERIN 411 | 500 ml | P04-710411 | Coming soon |
| INSECT CELLS | SIZE | PRODUCT NO. | DETAIL |
|---|---|---|---|
| GRACE’S INSECT MEDIUM | 500 ml | P04-81500 | Coming soon |
| TNM-FH MEDIUM | 500 ml | P04-80500 | Coming soon |
| SPODOPAN | 500 ml | P04-850500 | Details |
| IPL-41 INSECT MEDIUM | 500 ml | P04-85600 | Coming soon |
| TC-100 INSECT MEDIUM | 500 ml | P04-92500 | Coming soon |
| SCHNEIDER’S DROSOPHILA S2 CELLS | |||
| SCHNEIDER’S DROSOPHILA MEDIUM | 500 ml | P04-90500 | Coming soon |
| CRYOPRESERVATION SOLUTION | SIZE | PRODUCT NO. | DETAIL |
|---|---|---|---|
| SERUM-FREE | |||
| CRYOPAN I | 100 ml | P07-92100 | Coming soon |
| CHEMICALLY-DEFINED | |||
| WITH DMSO, PROTEIN-FREECRYOPAN II | 100 ml | P07-93100 | Coming soon |
| WITHOUT DMSOCRYOPAN III | 100 ml | P07-96100 | Coming soon |
| SERUM SUBSTITUTES | SIZE | PRODUCT NO. | DETAIL |
|---|---|---|---|
| WITH ANIMAL COMPONENTS | |||
| FOR ADHERENT CELLSPANEXIN NTA | 100 ml | P04-95700 | Coming soon |
| FOR ADHERENT AND NON-ADHERENT CELLSPANEXIN BASIC | 100 ml | P04-96900 | Details |
| FOR BONE-MARROW-DERIVED MACROPHAGESPANEXIN BMM | 100 ml | P04-951SA2 | Coming soon |
| WITHOUT ANIMAL COMPONENTS | |||
| CHEMICALLY DEFINEDPANEXIN CD | 100 ml | P04-93100 | Details |


