Media
The portfolio includes well-established formulations such as DMEM, RPMI 1640, MEM, Alpha MEM, M199 and Ham’s F12, complemented by supplements, serum replacements and customer-specific formulations. These media provide defined nutritional environments and form the foundation for standardised, reproducible cell culture workflows in upstream processing, vaccine production and biopharmaceutical manufacturing. Selected formulations, including DMEM and RPMI 1640, are available as RUO and GMP grade, supporting the transition from research into regulated production.
Key Facts
• DMEM, RPMI 1640, MEM, Alpha MEM, Ham’s F12
• RUO and GMP grades for selected media
• Standardised and customer-specific formulations
• Fill sizes from 100 ml to 1,000 L
• GMP grade products per GMP EU Annex 1
• Certificate of Analysis and Conformity per GMP batch
PAN-Biotech manufactures cell culture media in Aidenbach, Bavaria, certified according to ISO 9001 and ISO 13485.
Classic Media
| PRODUCT | SIZE | ARTICLE NO. | L-GLUTAMINE | STABLE GLUTAMINE | SODIUM PYRUVATE | PHENOL RED | DETAIL |
|---|---|---|---|---|---|---|---|
| ALPHA MEMw/o Ribonucleosides · w/o Deoxyribonucleosides | 500 ml | P04-21050 | X | X | Coming soon | ||
| ALPHA MEMw Ribonucleosides · w Deoxyribonucleosides | 500 ml | P04-21500 | X | X | X | Coming soon | |
| ALPHA MEMw Ribonucleosides · w Deoxyribonucleosides | 500 ml | P04-21250 | X | X | X | Coming soon | |
| ALPHA MEMw/o Ribonucleosides · w/o Deoxyribonucleosides | 500 ml | P04-21350 | X | X | X | Coming soon | |
| DMEMw/o Glucose | 500 ml | P04-01548 | Coming soon | ||||
| DMEM1.0 g/L Glucose | 500 ml | P04-01500 | X | X | Coming soon | ||
| DMEM1.0 g/L Glucose | 500 ml | P04-02500 | X | X | X | Coming soon | |
| DMEM4.5 g/L Glucose | 500 ml | P04-03500 | X | Coming soon | |||
| DMEM4.5 g/L Glucose | 500 ml | P04-03550 | X | X | Coming soon | ||
| DMEM4.5 g/L Glucose | 500 ml | P04-04510 | X | X | X | Coming soon | |
| DMEM4.5 g/L Glucose · 25 mM HEPES | 500 ml | P04-05550 | X | X | X | Coming soon | |
| DMEM/F121:1 | 500 ml | P04-41450 | X | X | Coming soon | ||
| DMEM/F121:1 | 500 ml | P04-41500 | X | X | X | Coming soon | |
| DMEM/F121:1 | 500 ml | P04-41150 | X | X | X | Coming soon | |
| CMRL 1066 MEDIUM | 500 ml | P04-84600 | Coming soon | ||||
| HAM’S F10 MEDIUM | 500 ml | P04-12500 | X | X | X | Coming soon | |
| HAM’S F12 MEDIUM | 500 ml | P04-14550 | X | X | Coming soon | ||
| HAM’S F12 MEDIUM | 500 ml | P04-14500 | X | X | X | Coming soon | |
| IMDM | 500 ml | P04-20250 | X | X | Coming soon | ||
| IMDM25 mM HEPES | 500 ml | P04-20150 | X | X | X | Coming soon | |
| LEIBOVITZ’S L-15w/o NaHCO3 | 500 ml | P04-27055 | X | X | Coming soon | ||
| LEIBOVITZ’S L-15w/o NaHCO3 | 500 ml | P04-27500 | X | X | X | Coming soon | |
| MCCOY’S 5A MEDIUMmodified | 500 ml | P04-05500 | X | X | Coming soon | ||
| MCCOY’S 5A MEDIUMmodified | 500 ml | P04-06500 | X | X | Coming soon | ||
| MCDB 131 MEDIUM | 500 ml | P04-80057 | X | X | Coming soon | ||
| MCDB 131 MEDIUM | 500 ml | P04-80053 | X | X | X | Coming soon | |
| M199 WITH EBSS | 500 ml | P04-07500 | X | Coming soon | |||
| M199 WITH EBSS | 500 ml | P04-07050 | X | X | Coming soon | ||
| M199 WITH EBSS | 500 ml | P04-07250 | X | X | Coming soon | ||
| MEM EAGLE WITH EBSS | 500 ml | P04-08050 | X | Coming soon | |||
| MEM EAGLE WITH EBSS | 500 ml | P04-08500 | X | X | Coming soon | ||
| MEM EAGLE WITH EBSS2 mM L-Glutamine · w NEAA | 500 ml | P04-08056 | X | X | Coming soon | ||
| MEM EAGLE WITH EBSS | 500 ml | P04-09500 | X | X | Coming soon | ||
| RPMI 1640 | 500 ml | P04-17500 | X | Coming soon | |||
| RPMI 164025 mM HEPES | 500 ml | P04-18000 | X | Coming soon | |||
| RPMI 1640 | 500 ml | P04-16500 | X | X | Coming soon | ||
| RPMI 1640 | 500 ml | P04-16515 | X | Coming soon | |||
| RPMI 16404.5 g/L Glucose · 10 mM HEPES | 500 ml | P04-18047 | X | X | X | Coming soon | |
| RPMI 1640 | 500 ml | P04-18500 | X | X | Coming soon | ||
| RPMI 164025 mM HEPES | 500 ml | P04-18050 | X | X | Coming soon | ||
| SCHNEIDER’S DROSOPHILA MEDIUM | 500 ml | P04-90500 | Coming soon | ||||
| SCHNEIDER’S DROSOPHILA MEDIUM | 500 ml | P04-91500 | X | Coming soon | |||
| WILLIAM’S MEDIUM E | 500 ml | P04-29050 | X | X | Coming soon | ||
| WILLIAM’S MEDIUM E | 500 ml | P04-29150 | X | X | X | Coming soon | |
| WILLIAM’S MEDIUM E | 500 ml | P04-29510 | X | Coming soon |
QUESTIONS
Frequently asked questions
Which cell culture media does PAN-Biotech offer?
PAN-Biotech offers classic basal media including DMEM, RPMI 1640, MEM, Alpha MEM, M199 and Ham’s F12, plus supplements, serum replacements and customer-specific formulations.
Which PAN-Biotech media are available as GMP grade?
PAN-Biotech’s GMP grade media include DMEM, RPMI 1640, MEM Eagle, M199, CMRL-1066, ISF-1 and HybridBoost, manufactured in accordance with GMP EU Annex 1.
Does PAN-Biotech produce customer-specific media?
Yes. PAN-Biotech develops and manufactures customer-specific media formulations from RUO to GMP grade, in GMP lot sizes from 2 L to 1,000 L.
Which fill sizes does PAN-Biotech offer for media?
PAN-Biotech fills media into 100 ml, 500 ml and 1 L bottles and into single-use bags from 1 L to 1,000 L.
What documentation is supplied with GMP grade media?
Each GMP batch is released with a Certificate of Analysis and a Certificate of Conformity, with full raw-material traceability.

